<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IOWA SURVEY: COAL-FIRED POWER PLANT FREEZE FAVORED BY TWO-THIRDS OF MOST LIKELY CAUCUS GOERS, OTHER STATE RESIDENTS</title>
	<atom:link href="http://plainsjustice.org/survey-iowa-voters-say-no-new-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://plainsjustice.org</link>
	<description></description>
	<lastBuildDate>Sun, 08 Mar 2009 19:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plains Justice &#187; January 2008: IOWA SURVEY: COAL-FIRED POWER PLANT FREEZE FAVORED BY TWO-THIRDS OF MOST LIKELY CAUCUS GOERS, OTHER STATE RESIDENTS</title>
		<link>http://plainsjustice.org/survey-iowa-voters-say-no-new-coal/comment-page-1/#comment-14</link>
		<dc:creator>Plains Justice &#187; January 2008: IOWA SURVEY: COAL-FIRED POWER PLANT FREEZE FAVORED BY TWO-THIRDS OF MOST LIKELY CAUCUS GOERS, OTHER STATE RESIDENTS</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://plainsjustice.org/survey-iowa-voters-say-no-new-coal/#comment-14</guid>
		<description>[...] a clear message to state officials and presidential candidates, nearly four out of five Iowans (79 percent) –- including 69 percent of Republicans, 86 percent of Democrats and 79 percent of [...]</description>
		<content:encoded><![CDATA[<p>[...] a clear message to state officials and presidential candidates, nearly four out of five Iowans (79 percent) –- including 69 percent of Republicans, 86 percent of Democrats and 79 percent of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
